
ROBOT
Home > Á¦Ç°¼Ò°³ > ROBOT > ABB
ABB
ABB´Â »ê¾÷¿ë ·Îº¸Æ® Á¦Á¶ »Ó¸¸ ¾Æ´Ï¶ó, ¸ðµâ·¯ Á¦Á¶ ½Ã½ºÅÛÀ» ÇÔ²² Á¦°øÇÏ´Â Integrative Solution ·Îº¸Æ® Àü¹® ±â¾÷ÀÔ´Ï´Ù. ABB´Â, Àü¼¼°è¿¡ 250,000´ë ÀÌ»óÀÇ ·Îº¿À» ¼³Ä¡ÇÏ¿© ½Å·Ú¸¦ ¹Þ¾Æ, ´Ù¾çÇÑ °øÁ¤¿¡¼ ¾È½ÉÇÏ°í »ç¿ëÇÒ ¼ö ÀÖ½À´Ï´Ù.
·Îº¿ Selector
Name | Payload | Reach |
---|---|---|
IRB 120 | 3 kg | 0.58 m |
IRB 1200 | 5.7 kg | 0.7, 0.9 m |
IRB 140 | 6 kg | 0.81 m |
IRB 1410 | 5 kg | 1.44 m |
IRB 14000 YuMi | 0.5 kg | 0.5 m |
IRB 1520ID | 4 kg | 1.5 m |
IRB 1600 | 6 kg;10 kg | 1.2 m;1.45 m |
IRB 1600ID | 4 kg | 1.5 m |
IRB 2400 | 12 kg;20 kg | 1.55 m |
IRB 260 | 30 kg | 1.52 m |
IRB 2600 | 12 kg;20 kg | 1.65 m;1.85 m |
IRB 2600ID | 8 kg;15 kg | 1.85 m;2.00 m |
IRB 360 | 1 kg;8 kg | ¨ª1.13 (m) |
IRB 4400 | 10 kg;60 kg | 1.95 m;2.55 m |
IRB 460 | 110 kg | 2.40 m |
IRB 4600 | 20 kg;40 kg;45 kg;60 kg | 2.05 m;2.51 m;2.55 m |
IRB 52 | 7 kg | 1.2 m, 1.45 |
IRB 5350 | 7 kg | 1.35 m |
IRB 5400 | 25 kg | 3.1 m;15 m |
IRB 5500-22 - FlexPainter | 13 kg | 2.7 |
IRB 5500-25 - Elevated rail | 13 kg | 2.7 |
IRB 580 | 10 kg | 2.2 m;2.6 m |
IRB 660 | 180 kg;250 kg | 3.15 m |
IRB 6620 | 150 kg | 2.2 m |
IRB 6620LX | 150 kg | 1.9 m |
IRB 6640 | 130 - 235 kg | 2.55 - 3.2 m |
IRB 6650S | 125 kg;200 kg | 3.0 m;3.5 m |
IRB 6660 for pre machining | 205 kg | 1.9 m |
IRB 6660 for press tending | 130 kg | 3.10 m |
IRB 6660FX | 40 kg | 3.10 m + 1.40 m |
IRB 6700 | 235 kg | 2.65 m |
IRB 760 | 450 kg | 3.18 m |
IRB 7600 | 150 - 500 kg | 2.3 - 3.5 m |
IRB 8700 | 550 - 800 kg | 3.5 m, 4.2 m |
IRB 910SC SCARA | 6 kg | 0.45, 0.55, 0.65 m |
Àû¿ëºÐ¾ß