
PLANT
Home > Á¦Ç°¼Ò°³ > PLANT > ½ÇÀû¼Ò°³
½ÇÀû¼Ò°³
¼®À¯ÈÇÐ, ¹ßÀü¼³ºñ, ȯ°æ¼³ºñ À¯¾Ð½Ã½ºÅÛ PROJECT ¿Ü
| PROJECT NAME | °ø±ÞSCOP |
|---|---|
| ÇÕ¼º°í¹«»ý»êLINE¿ëHYD.SYSTEM(2000LT) - ¸Å³â1~3°Ç |
UNIT,CYL,C/PANEL, SUPERVISING |
| TRANSFERCRANE(RTGC)¹×CONTAINERCRANE(RMQC)¿ëHYD.SYSTEM | UNIT,CYL,C/PANEL, DRUM ASS¡¯Y, SITE PIPING WORK |
| TUBEMILLHYD.SYSTEM(ÇØ¿Ü¼öÃâÆ÷ÇÔ) | UNIT, V/V STAND, SITE PIPING WORK, SUPERVISING |
| ÀÚµ¿Â÷Àü¿ëLINEHONINIGM/C,BROCHINGM/C¿ëHYDSYSTEM | HYD. UNIT & M/B ASS¡¯Y |
| Ⱦà»ý»êÀü¿ë¼³ºñLINE¿ëHYD.SYSTEM | HYD. UNIT, V/V STAND ASS¡¯Y, HYD. CYLINDER |
| ÀÚµ¿Â÷LINECYLINDERHEADWASHINGM/C¿ëHYD.SYSTEM | HYD. UNIT, V/V STAND ASS¡¯Y |
| Æó±â¹°¼Ò°¢½Ã¼³¿ëHYD.SYSTEM | UNIT,CYL,C/PANEL, SUPERVISING |
| ȷ¹ßÀü¼Òȸó¸®PLANT¿ëHYD.SYSTEM | HYD. UNIT, SITE PIPING WORK, C/PANEL, SUPERVISING |
| ȷ¹ßÀü¼Ò±Þ¼öÆßÇÁÃⱸ¹ëºê±¸µ¿¿ëSYSTEM | HYD. UNIT |
Á¦Ã¶»ê¾÷¿ë À¯¾Ð ½Ã½ºÅÛ PROJECT
| PROJECT NAME | ESTABLISHMENT |
|---|---|
| POSCO1STEELVODSWITCHINGDEVICE HYDRAULIC SYSTEM | POSCO(PH) |
| POSCO1STEELVODCOVERLIFTING HYDRAULIC SYSTEM | POSCO(PH) |
| POSCO BRAZIL SINTERING OIL LUBRICATION & GREASE SYSTEM | POSCO(BRAZIL) |
| POSCO INDONESIA SINTERING OIL LUBRICATION & GREASE SYSTEM | POSCO(INDONESIA) |
| POSCOSTSOPENLADLETILTINGDEVICE HYDRAULIC SYSTEM | POSCO(PH) |
| POSCOSTSLADLELIFTINGDECK HYDRAULIC SYSTEM | POSCO(PH) |
| POSCOSTSLADLEREPAIR HYDRAULIC SYSTEM | POSCO(PH) |
| POSCO INDIA COLD MILL CAL HYDRAULIC SYSTEM | POSCO(INDIA) |
| POSCOINDONESIASTEELLADLERH/LF HYDRAULIC SYSTEM | POSCO(INDONESIA) |












